G L E N C L I F F  E S T A T E S   (January 2004 through April 30, 2009)
STATUS MLS # BUILT ACRES S.F. TOTAL BEDS FB TOTAL HB TOTAL GARAGE GAR TYPE LIST DATE LIST PRICE LP / SF SOLD DATE SOLD PRICE SF / SP DOM
                                 
CURRENT LISTINGS  
Active 1077411 1950 0.69 1,260 3 1 0 1 BSMT 4/28/2009 $90,000.00 $71.43 2
Active 1068302 1950 0.58 1,780 3 1 0 2 CPORT 3/30/2009 $156,000.00 $87.64 31
Active 1013427 1953 0.81 2,276 3 2 0 2 ATACH 8/27/2008 $179,900.00 $79.04 246
Active 1065194 1950 1.01 2,100 3 2 0 3 CPORT 3/18/2009 $198,000.00 $94.29 43
Active 1013431 2006 0.59 3,360 6 4 2 8/27/2008 $249,900.00 $74.38 246
Current Listings Average 0.74 2,155.20 3.60 2.00 0.40 1.60 $174,760.00 $81.36 113.60
                                 
2004 SOLD HOMES  
Closed 567171 1951 1.07 2,467 5 2 0 2 DTACH 12/30/2003 $148,900.00 $60.36 2/3/2004 $133,000.00 $53.91 33
Closed 566480 1951 0.72 1,804 3 1 0 1 BSMT 12/27/2003 $139,000.00 $77.05 4/1/2004 $130,000.00 $72.06 94
Closed 575278 1958 0.45 1,987 3 1 1 2 DTACH 2/9/2004 $149,900.00 $75.44 4/14/2004 $149,900.00 $75.44 65
Closed 586898 1950 0.46 1,125 3 1 0 1 ATCHR 3/30/2004 $112,900.00 $100.36 4/20/2004 $108,500.00 $96.44 20
Closed 587010 1948 0.071 1,831 3 2 0 2 ATACH 3/31/2004 $146,964.00 $80.26 4/30/2004 $146,964.00 $80.26 30
Closed 573957 1950 1.01 2,014 3 2 0 2/3/2004 $144,900.00 $71.95 5/5/2004 $148,000.00 $73.49 92
Closed 595388 1953 0.41 2,200 3 2 0 CPORT 5/3/2004 $189,900.00 $86.32 6/10/2004 $170,000.00 $77.27 37
Closed 588601 1954 0.37 1,486 3 2 0 4/6/2004 $124,900.00 $84.05 6/14/2004 $124,900.00 $84.05 68
Closed 593947 1954 0.36 1,536 3 1 1 0 NONE 4/27/2004 $119,900.00 $78.06 6/17/2004 $115,000.00 $74.87 50
Closed 583369 1950 0.8 1,300 3 1 0 1 ATACH 3/16/2004 $119,000.00 $91.54 6/25/2004 $113,000.00 $86.92 99
Closed 599007 1949 1 2,302 4 2 0 2 CPORT 5/15/2004 $215,000.00 $93.40 7/1/2004 $215,000.00 $93.40 46
Closed 581417 1959 1,878 3 2 0 2 ATCHF 3/8/2004 $141,900.00 $75.56 9/17/2004 $138,800.00 $73.91 189
Closed 631904 1950 0.69 1,260 3 1 0 1 BSMT 10/8/2004 $99,900.00 $79.29 11/15/2004 $103,000.00 $81.75 37
Closed 637822 1955 0.87 2,250 4 2 0 0 NONE 11/8/2004 $139,900.00 $62.18 12/14/2004 $135,000.00 $60.00 36
Closed 608645 1953 0.81 2,276 3 2 0 2 CPORT 6/28/2004 $169,900.00 $74.65 12/17/2004 $165,000.00 $72.50 169
Closed 628916 1951 0.65 4,000 7 3 0 0 NONE 9/24/2004 $292,900.00 $73.23 12/31/2004 $288,000.00 $72.00 97
2004 Sold Homes Average 0.65 2,114.40 3.73 1.80 0.13 1.07 $163,717.60 $84.25 $158,937.60 $81.88 77.47
                                 
2005 SOLD HOMES  
Closed 630642 1953 0.5 1,876 3 2 0 2 CPORT 9/30/2004 $129,900.00 $69.24 1/16/2005 $132,100.00 $70.42 106
Closed 615237 1957 0.61 2,573 3 2 0 2 CPORT 7/26/2004 $164,900.00 $64.09 4/14/2005 $158,000.00 $61.41 258
Closed 663569 1949 0.61 1,767 3 2 0 3 CPORT 3/19/2005 $137,800.00 $77.99 5/31/2005 $141,800.00 $80.25 72
Closed 680284 1954 0.47 1,650 3 1 1 1 ATACH 5/24/2005 $144,900.00 $87.82 6/28/2005 $146,440.00 $88.75 34
Closed 675404 1950 0.59 1,445 3 1 1 2 CPORT 5/5/2005 $134,900.00 $93.36 7/1/2005 $132,900.00 $91.97 56
Closed 649306 1958 0.39 1,560 3 2 0 0 CPORT 1/15/2005 $136,500.00 $87.50 7/26/2005 $136,000.00 $87.18 191
Closed 683008 1945 0.49 1,520 3 2 0 1 ATACH 6/6/2005 $134,900.00 $88.75 8/5/2005 $134,900.00 $88.75 59
Closed 688349 1951 0.72 1,804 3 1 0 ATACH 6/28/2005 $159,900.00 $88.64 8/21/2005 $157,900.00 $87.53 53
Closed 706601 1950 0.58 1,780 3 1 0 CPORT 9/7/2005 $139,900.00 $78.60 11/20/2005 $139,000.00 $78.09 73
2005 Sold Homes Average 0.55 1,775.00 3.00 1.56 0.22 1.22 $142,622.22 $81.78 $142,115.56 $81.59 100.22
                                 
2006 SOLD HOMES  
Closed 713678 1951 0.82 1,468 3 2 0 2 CPORT 10/6/2005 $148,900.00 $101.43 1/27/2006 $144,000.00 $98.09 111
Closed 720786 1959 0.49 1,398 2 1 0 1 ATACH 11/4/2005 $129,900.00 $92.92 3/25/2006 $113,400.00 $81.12 141
Closed 733449 1949 0.58 1,800 4 2 0 2 DTACH 1/10/2006 $175,499.00 $97.50 3/29/2006 $160,000.00 $88.89 79
Closed 741724 1954 0.36 1,250 3 2 0 1 ATACH 2/13/2006 $140,000.00 $112.00 3/30/2006 $134,000.00 $107.20 47
Closed 754605 1958 0.97 1,522 3 2 0 2 BSMT 4/1/2006 $164,900.00 $108.34 5/6/2006 $160,000.00 $105.12 35
Closed 744030 1950 0.46 1,125 3 1 0 2/22/2006 $109,900.00 $97.69 5/18/2006 $107,000.00 $95.11 86
Closed 752181 1954 0.42 1,163 3 1 1 2 CPORT 3/22/2006 $115,000.00 $98.88 5/26/2006 $112,000.00 $96.30 64
Closed 746433 1956 0.43 2,170 4 2 0 2 CPORT 3/3/2006 $185,000.00 $85.25 6/22/2006 $178,000.00 $82.03 109
Closed 707677 1955 0.83 2,837 3 2 0 2 ATACH 9/12/2005 $164,900.00 $58.12 7/27/2006 $164,900.00 $58.12 315
Closed 807719 1953 0.53 1,238 3 1 0 1 ATACH 10/3/2006 $124,500.00 $100.57 12/5/2006 $122,000.00 $98.55 62
Closed 826237 1965 2,950 3 2 1 12/20/2006 $185,000.00 $62.71 12/20/2006 $185,000.00 $62.71 0
2006 Sold Homes Average 0.59 1,892.10 3.40 1.80 0.20 1.50 $164,349.90 $101.54 $158,030.00 $97.32 104.90
                                 
2007 SOLD HOMES  
Closed 806263 1950 0.82 1,560 3 1 0 1 9/29/2006 $125,900.00 $80.71 1/26/2007 $120,000.00 $76.92 117
Closed 832053 1952 0.66 1,500 3 2 0 2 CPORT 1/14/2007 $155,000.00 $103.33 2/20/2007 $155,000.00 $103.33 36
Closed 820292 1949 0.61 1,767 3 2 0 3 BSMT 11/21/2006 $153,000.00 $86.59 2/21/2007 $149,000.00 $84.32 90
Closed 864911 1950 0.58 1,780 3 1 0 CPORT 4/30/2007 $169,900.00 $95.45 5/25/2007 $166,000.00 $93.26 25
Closed 862669 1951 0.66 1,925 4 2 0 2 DTACH 4/23/2007 $160,000.00 $83.12 5/31/2007 $160,000.00 $83.12 38
Closed 858059 1954 0.78 1,640 2 1 1 3 CPORT 4/9/2007 $160,000.00 $97.56 6/5/2007 $160,000.00 $97.56 56
Closed 852440 1947 0.59 1,653 2 1 1 3/22/2007 $139,900.00 $84.63 6/29/2007 $117,700.00 $71.20 97
Closed 865223 1950 0.73 1,172 3 1 0 4 NONE 4/30/2007 $144,900.00 $123.63 8/17/2007 $144,900.00 $123.63 107
Closed 893104 1950 0.71 2,064 4 2 1 DTACH 7/25/2007 $154,750.00 $74.98 8/30/2007 $153,000.00 $74.13 35
Closed 883863 1948 0.57 2,044 4 3 0 0 NONE 6/26/2007 $169,000.00 $82.68 8/30/2007 $169,000.00 $82.68 64
Closed 887298 1963 0.45 2,170 5 2 1 2 CPORT 7/9/2007 $134,943.00 $62.19 9/28/2007 $134,943.00 $62.19 79
Closed 901367 1951 0.65 1,438 2 2 0 2 CPORT 8/17/2007 $117,500.00 $81.71 10/17/2007 $108,000.00 $75.10 60
Closed 890286 1952 0.49 2,130 4 2 0 3 ATCHS 7/17/2007 $168,500.00 $79.11 10/25/2007 $164,000.00 $77.00 98
Closed 902832 1945 0.82 2,262 3 1 1 1 ATCHF 8/22/2007 $124,900.00 $55.22 11/16/2007 $120,000.00 $53.05 84
Closed 898736 1950 0.45 1,376 3 2 0 1 CPORT 8/10/2007 $158,000.00 $114.83 11/28/2007 $154,500.00 $112.28 108
2007 Sold Homes Average 0.64 1,765.40 3.20 1.67 0.33 1.60 $149,079.53 $87.05 $145,069.53 $84.65 72.93
                                 
2008 SOLD HOMES  
Closed 937304 1955 1.05 1,149 3 1 0 12/28/2007 $124,900.00 $108.70 1/31/2008 $116,810.00 $101.66 33
Closed 933745 1954 0.38 1,536 3 1 1 NONE 12/7/2007 $132,900.00 $86.52 2/7/2008 $127,000.00 $82.68 60
Closed 934534 1949 0.73 1,402 3 1 0 2 DTACH 12/12/2007 $137,900.00 $98.36 3/21/2008 $132,500.00 $94.51 99
Closed 930577 1955 1.11 3,250 2 3 0 3 CPORT 11/26/2007 $124,900.00 $38.43 3/26/2008 $124,900.00 $38.43 120
Closed 927605 1953 0.69 2,920 5 2 0 1 ATCHS 11/12/2007 $145,900.00 $49.97 4/8/2008 $145,000.00 $49.66 146
Closed 943790 1955 0.87 2,624 5 2 0 0 NONE 1/17/2008 $149,900.00 $57.13 5/8/2008 $146,500.00 $55.83 111
Closed 973480 1951 1.35 2,610 3 2 0 1 ATCHS 4/22/2008 $254,900.00 $97.66 6/20/2008 $225,000.00 $86.21 58
Closed 982235 1954 0.37 1,509 3 2 0 2 DTACH 5/20/2008 $164,900.00 $109.28 6/23/2008 $169,900.00 $112.59 33
Closed 946233 1951 0.65 1,682 3 2 0 1/25/2008 $174,900.00 $103.98 11/3/2008 $176,500.00 $104.93 278
Closed 996557 1952 0.68 3,131 3 2 0 2 DTACH 7/5/2008 $224,900.00 $71.83 11/12/2008 $224,900.00 $71.83 127
Closed 1026656 1950 0.73 1,280 3 1 0 0 NONE 10/14/2008 $157,500.00 $123.05 11/18/2008 $156,000.00 $121.88 34
2008 Sold Homes Average 0.78 2,099.36 3.27 1.73 0.09 1.00 $163,045.45 $85.90 $158,637.27 $83.66 99.91
                                 
2009 SOLD HOMES  
Closed 1043081 1950 0.73 1,830 4 2 0 1 DTACH 12/29/2008 $109,900.00 $60.05 2/1/2009 $110,400.00 $60.33 32
Closed 1024825 1951 0.57 1,553 3 1 1 3 ATCHS 10/6/2008 $94,900.00 $61.11 4/9/2009 $90,000.00 $57.95 183
Closed 1052237 1952 0.67 1,750 3 2 1 1 BSMT 1/31/2009 $134,900.00 $77.09 4/10/2009 $130,000.00 $74.29 70
2009 Sold Homes Average 0.66 1,711.00 3.33 1.67 0.67 1.67 $113,233.33 $66.08 $110,133.33 $64.19 95.00
                                 
SUMMARY                                
Glencliff Estates is one of the most tranquil and established neighborhoods in Nashville, Tennessee.  In general, these properties are 1/2-1 acre and have ranch style homes from the 1950's.  
The value of the homes varies not because of the recent market correction but mainly fluctuates due to renovations being completed or not.  This area is considered a high
value for the square footage nestled in a trendy location and atmosphere.  This neighborhood is a true gem for first time buyers, investors, or retired couples.    
A pleasant surprise hidden away on the edge of the 37217 zip code with a range of $100K-$220K, in general.