H O U N D S  R U N   (sold data from 010104 through 043008; includes current listings)
STATUS MLS # BUILT ACRE SF TOTAL BEDS FB TOTAL HB TOTAL GARAGE LIST DATE LIST PRICE LP / SF SOLD DATE SOLD PRICE SP / SF DOM
                               
CURRENT LISTINGS  
Active 1007404 1991 1.25 3,570 3 2 1 2 8/8/2008 $749,900.00 $210.06 265
Active 1064437 2000 1.25 4,063 5 3 2 2 3/16/2009 $759,900.00 $187.03 45
Active 1043436 1994 1.25 4,624 4 3 1 3 1/2/2009 $899,900.00 $194.62 118
Active 1077090 1992 2 5,388 6 5 1 2 4/28/2009 $924,900.00 $171.66 2
Active 964864 2008 1.41 4,843 5 5 1 3 3/28/2008 $925,000.00 $191.00 33
Active 1047077 1995 1.27 5,711 4 4 1 3 1/13/2009 $995,000.00 $174.23 107
Active 1057898 1992 1.25 6,061 4 4 1 4 2/17/2009 $1,250,000.00 $206.24 72
Active 1025682 2000 1.25 6,380 4 3 2 3 10/9/2008 $1,399,995.00 $219.43 203
Current Listings Average 1.37 5,080.00 4.38 3.63 1.25 2.75 $988,074.38 $194.28 105.63
                               
2004 SOLD DATA  
Closed 577002 2003 1.25 4,800 5 4 1 4 2/17/2004 $695,000.00 $144.79 4/8/2004 $650,000.00 $135.42 51
Closed 567035 1992 2 3,826 3 2 1 2 1/2/2004 $449,900.00 $117.59 4/30/2004 $430,000.00 $112.39 118
Closed 582124 1987 4 4,470 4 4 1 3 3/10/2004 $1,375,000.00 $307.61 5/29/2004 $1,100,000.00 $246.09 79
2004 Sold Data Average 2.42 4,365.33 4.00 3.33 1.00 3.00 $839,966.67 $190.00 $726,666.67 $164.63 82.67
                               
2005 SOLD DATA  
Closed 634621 1987 1.26 5,062 5 5 1 2 10/21/2004 $649,900.00 $128.39 4/18/2005 $649,900.00 $128.39 177
Closed 656102 1996 1.25 5,236 6 5 1 3 2/14/2005 $799,990.00 $152.79 5/25/2005 $780,000.00 $148.97 101
Closed 669271 1997 1.25 6,624 4 4 1 2 4/12/2005 $979,000.00 $147.80 6/21/2005 $936,000.00 $141.30 69
2005 Sold Data Average 1.25 5,640.67 5.00 4.67 1.00 2.33 $809,630.00 $142.99 $788,633.33 $139.55 115.67
                               
2006 SOLD DATA  
Closed 739720 1994 1.25 4,631 4 3 1 3 2/3/2006 $775,000.00 $167.35 3/9/2006 $775,000.00 $167.35 36
Closed 724371 1993 1.25 4,754 4 3 1 3 11/23/2005 $799,900.00 $168.26 5/31/2006 $775,000.00 $163.02 188
Closed 759242 2004 1.25 6,848 5 4 2 3 4/18/2006 $1,525,000.00 $222.69 6/1/2006 $1,500,000.00 $219.04 43
Closed 751608 1993 1.25 5,127 4 3 2 2 3/22/2006 $699,000.00 $136.34 6/15/2006 $699,000.00 $136.34 83
Closed 760085 1994 1.25 5,975 6 4 1 3 4/20/2006 $965,000.00 $161.51 6/19/2006 $959,500.00 $160.59 59
Closed 757729 1994 1.25 3,855 4 4 1 2 4/10/2006 $725,000.00 $188.07 6/21/2006 $720,000.00 $186.77 71
Closed 749894 2005 1.25 6,419 4 4 2 3 3/15/2006 $1,329,000.00 $207.04 7/6/2006 $1,225,000.00 $190.84 111
Closed 750871 1996 1.25 5,698 4 3 2 3 3/16/2006 $1,290,000.00 $226.40 9/1/2006 $1,230,000.00 $215.87 165
Closed 784624 1997 1.35 4,670 5 4 1 2 7/15/2006 $860,000.00 $184.15 10/11/2006 $845,000.00 $180.94 86
Closed 798972 1994 2 4,184 3 4 1 3 9/5/2006 $799,000.00 $190.97 12/11/2006 $765,000.00 $182.84 96
Closed 815864 1994 1.25 4,631 4 3 1 3 11/1/2006 $935,000.00 $201.90 12/13/2006 $930,000.00 $200.82 42
2006 Sold Data Average 1.33 5,162.91 4.27 3.55 1.36 2.73 $972,900.00 $186.79 $947,590.91 $182.22 89.09
                               
2007 SOLD DATA  
Closed 840805 1987 1.5 6,760 5 4 2 3 2/12/2007 $1,059,000.00 $156.66 3/15/2007 $1,059,000.00 $156.66 33
Closed 822008 1992 1.25 4,227 4 3 1 2 11/30/2006 $859,000.00 $203.22 4/30/2007 $794,500.00 $187.96 150
Closed 844379 1987 1.25 5,712 5 4 1 3 2/26/2007 $1,150,000.00 $201.33 5/31/2007 $925,000.00 $161.94 95
Closed 865717 1993 1.25 3,952 4 3 1 2 5/1/2007 $699,900.00 $177.10 10/30/2007 $660,000.00 $167.00 179
2007 Sold Data Average 1.31 5,162.75 4.50 3.50 1.25 2.50 $941,975.00 $184.58 $859,625.00 $168.39 114.25
                               
2008 SOLD DATA  
Closed 997568 1994 1.25 4,004 4 3 2 3 7/7/2008 $825,000.00 $206.04 8/8/2008 $751,500.00 $187.69 31
Closed 914460 1987 1.25 5,828 5 5 1 3 9/26/2007 $1,350,000.00 $231.64 8/29/2008 $1,150,000.00 $197.32 333
2008 Sold Data Average 1.25 4,916.00 4.50 4.00 1.50 3.00 $1,087,500.00 $218.84 $950,750.00 $192.51 182.00
                               
2009 SOLD DATA  
No sold homes as of 043009  
                               
SUMMARY                            
Hounds Run is an established neighborhood leaving Brentwood and entering the Green Hills area of 37215.  Entry to this beautiful neighborhood is from Brentwood on Granny White  
towards Nashville.  Take a left on Beddington Park; this is Hounds Run.  This neighborhood has majestic homes on a minimum of acre lots with scenic views sloping up small  
hillsides.  Overall, not a lot of property movement in this neighborhood that tells us once a homeowner moves in, remaining in the neighborhood is a great possibility.  The average  
days on the market is way above the current 91 days per the  Greater Nashville Association of Realtors®.  Property range is usually $800K - $1.5M and the price per square foot   
has remained fairly consistent since January 20004 despite the Nashville area’s recent market correction.