O T T E R W O O D   (January 2004 through 043009)
STATUS MLS # BUILT ACRES SF TOTAL BEDS FB TOTAL HB TOTAL GARAGE LIST DATE LIST PRICE LP / SF SOLD DATE SOLD PRICE SP / SF DOM
                               
CURRENT LISTINGS  
Active 1068994 1998 1.1 6,458 5 4 2 4 3/31/2009 $1,000,000.00 $154.85 30
Active 1072589 1988 1.07 8,300 5 4 2 3 4/14/2009 $1,585,000.00 $190.96 16
Current Listings Average 1.09 7,379.00 5.00 4.00 2.00 3.50 $1,292,500.00 $172.91 23.00
                               
2004 SOLD HOMES  
Closed 551174 1994 2.53 6,808 5 5 0 3 10/1/2003 $750,000.00 $110.16 3/29/2004 $725,000.00 $106.49 178
Closed 571504 1998 1.12 5,000 5 3 2 3 1/20/2004 $599,900.00 $119.98 5/14/2004 $585,000.00 $117.00 114
Closed 617180 1995 1.78 5,331 4 3 2 2 8/4/2004 $735,000.00 $137.87 8/16/2004 $605,000.00 $113.49 12
Closed 601228 1994 1.4 3,212 4 2 1 4 5/26/2004 $649,900.00 $202.33 10/1/2004 $605,000.00 $188.36 125
Closed 634940 1997 1.08 3,726 4 4 1 3 10/22/2004 $739,000.00 $198.34 11/12/2004 $710,000.00 $190.55 20
2004 Sold Average 1.58 4,815.40 4.40 3.40 1.20 3.00 $694,760.00 $153.74 $646,000.00 $143.18 89.80
                               
2005 SOLD HOMES  
Closed 651386 1992 1 6,985 6 6 2 3 1/27/2005 $949,900.00 $135.99 3/18/2005 $875,000.00 $125.27 51
Closed 688117 1990 1.2 6,556 4 4 2 3 6/27/2005 $969,000.00 $147.80 10/13/2005 $940,000.00 $143.38 106
2005 Sold Average 1.10 6,770.50 5.00 5.00 2.00 3.00 $959,450.00 $141.90 $907,500.00 $134.33 78.50
                               
2006 SOLD HOMES  
Closed 700273 1989 1.24 6,052 5 3 2 4 8/11/2005 $899,000.00 $148.55 2/28/2006 $830,000.00 $137.14 197
Closed 748922 1995 1.58 6,868 5 5 1 2 3/12/2006 $1,200,000.00 $174.72 4/3/2006 $1,150,000.00 $167.44 21
Closed 733992 1997 1.14 7,716 5 6 2 3 1/13/2006 $1,199,000.00 $155.39 4/28/2006 $1,100,000.00 $142.56 105
Closed 742813 1995 1.26 7,411 4 6 2 3 2/16/2006 $1,699,900.00 $229.38 5/11/2006 $1,600,000.00 $215.90 85
Closed 760106 2006 1.58 7,259 5 5 1 3 4/20/2006 $1,285,000.00 $177.02 5/22/2006 $1,282,500.00 $176.68 32
Closed 751683 1994 1.35 5,115 4 4 1 3 3/22/2006 $899,900.00 $175.93 6/23/2006 $830,000.00 $162.27 91
Closed 754118 1998 1.52 8,843 5 5 1 3 3/30/2006 $1,299,000.00 $146.90 7/13/2006 $1,150,000.00 $130.05 103
Closed 754535 1994 5 4,700 4 3 1 2 3/31/2006 $975,000.00 $207.45 7/28/2006 $1,075,000.00 $228.72 118
Closed 776599 2001 1.01 6,362 5 5 2 3 6/17/2006 $1,299,000.00 $204.18 8/7/2006 $1,200,000.00 $188.62 50
Closed 761950 1997 1.24 6,226 5 5 2 3 4/27/2006 $990,000.00 $159.01 8/11/2006 $946,000.00 $151.94 104
2006 Sold Average 1.69 6,655.20 4.70 4.70 1.50 2.90 $1,174,580.00 $177.85 $1,116,350.00 $170.13 90.60
                               
2007 SOLD HOMES  
Closed 818733 1997 3.58 6,500 4 5 1 6 11/15/2006 $2,975,000.00 $457.69 3/15/2007 $2,500,000.00 $384.62 120
Closed 821426 1994 1.72 5,473 4 4 1 3 11/28/2006 $774,900.00 $141.59 4/3/2007 $770,000.00 $140.69 125
Closed 880707 1992 1.05 5,400 4 3 3 3 6/15/2007 $899,000.00 $166.48 8/31/2007 $875,000.00 $162.04 76
Closed 894657 1994 1.4 3,212 4 2 1 4 7/29/2007 $709,000.00 $220.73 9/30/2007 $685,000.00 $213.26 61
Closed 813529 2007 1.17 7,522 5 5 2 4 10/25/2006 $1,395,000.00 $185.46 12/29/2007 $1,350,000.00 $179.47 424
2007 Sold Average 1.78 5,621.40 4.20 3.80 1.60 4.00 $1,350,580.00 $234.39 $1,236,000.00 $216.02 161.20
                               
2008 SOLD HOMES  
Closed 924733 1988 1.07 7,768 5 4 2 3 11/2/2007 $1,199,000.00 $154.35 3/17/2008 $1,135,000.00 $146.11 135
Closed 906416 1988 1.04 5,688 5 4 1 3 9/4/2007 $940,000.00 $165.26 6/23/2008 $848,100.00 $149.10 289
2008 Sold Average 1.06 6,728.00 5.00 4.00 1.50 3.00 $1,069,500.00 $159.81 $991,550.00 $147.61 212.00
                               
2009 SOLD HOMES - N/A through 043009  
                               
SUMMARY                              
The Otterwood neighborhood is a gated area positioned in the heart of the Green Hills area and the 37215 zip code.  In general, these homes were built in the late 1980's to current  
renovations and construction.  This established neighborhood is surrounded by lush greenery and peaceful environment.  These homes ranging in price from $800K-$3M are usually placed
on minimum 1 acre lots.  Very few opportunities for listings over the years are available in Otterwood.  Once a homeowner moves in; they rarely decide to leave.  Great value!!!!